Infrared thermography (IRT), thermal imaging, and thermal video are examples of infraredimaging science. Thermographic cameras detectradiation in the infrared range of the electromagnetic spectrum (roughly 9,000–14,000 nanometers or 9–14 µm) and produce images of that radiation, called thermograms. Since infrared radiation is emitted by all objects above absolute zero according to the black bodyradiation law, thermography makes it possible to see one's environment with or without visible illumination. The amount of radiation emitted by an object increases with temperature; therefore, thermography allows one to see variations in temperature. When viewed through a thermal imaging camera, warm objects stand out well against cooler backgrounds; humans and other warm-blooded animals become easily visible against the environment, day or night. As a result, thermography is particularly useful to military and other users of surveillance cameras.
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| FLI0082 -FLIR MR265 - MOISTURE METER AND THERMAL IMAGER WITH MSX | Moisture Meter and Thermal Imager with MSX All-in-one thermal camera, worklight, and pinless and pin moisture meter that meets RESNET standards Shows exactly where to investigate issues related to moisture, air leaks and insulation voids Clearly see areas of concern with a high-performance 160 × 120 thermal imaging sensor Easily identify both the context and the issue with MSX, which embosses visual details on full thermal images Target the exact source of problems with the integrated... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| FLI0061B-FLIR TG298 HIGH TEMPERATURE SPOT THERMAL CAMERA (160X120 IR RESOLUTION / BULLSEYE LASER | FLIR TG298 - High Temperature Spot Thermal Camera (160x120 IR Resolution / Bullseye Laser / 1080 C) High Temperature (1080 C) Spot Thermal Camera with Bullseye Laser IR Resolution 160 × 120 Object Temperature Range −25°C to 1080°C (−13°F to 1976°F) Display 2.4” color LCD, 320 × 240 pixels Field of View (H x V) 44° × 57° Patented MSX image enhancement for added detail and super resolution for upscaling thermal images Capture readings, images, and videos for analysis... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| FLI0061-FLIR TG268 (NEW TG267) SPOT THERMAL CAMERA (160X120 IR RESOLUTION / BULLSEYE LASER / THERMOC | IR Resolution 160 × 120 Object Temperature Range −25°C to 400°C (−13°F to 752°F) Display 2.4” color LCD, 320 × 240 pixels Field of View (H x V) 44° × 57° Patented MSX image enhancement for added detail and super resolution for upscaling thermal images Capture readings, images, and videos for analysis and sharing with the FLIR METERLiNK app Rugged IP54 rating and 2 m (6 ft) drop tested Bright LED flashlight Type K thermocouple FLIR TG268 IR Resolution 160... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| SEE016-SEEK FIREPRO 300 THERMAL CAMERA | With FirePRO 300, you can equip every firefighter with an affordable and lightweight thermal camera to enhance situational awareness and increase firefighter safety. Featuring our high-resolution 320 x 240 sensor, FirePRO 300 provides firefighters with the ability to regain orientation in low visibility or blackout smoke conditions. Additionally, Seek’s game-changing Mixed Gain technology allows firefighters to see detail in the hottest and coolest regions of the scene at the same time... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| FLU0757-FLUKE TC01B ISEE APPLE iOS MOBILE THERMAL CAMERA | Key features 256 x 192 pixels, detailed image quality, and 25 Hz frame rate for smooth video recording Up to 550 °C (1022°F), suitable to use in many applications 50 mK (0.05 °C) thermal sensitivity for fine differences and ± 2% or ±2 °C accuracy to ensure reliable results Customize image view with more than 10 standard or custom color palettes Compact design as light as 22 g | Thermal imagers/thermal camera (Infrared camera) |
|
||
| FLU0757B-FLUKE TC01A (TC-01A) ISEE ANDROID MOBILE THERMAL CAMERA | Key features 256 x 192 pixels, detailed image quality, and 25 Hz frame rate for smooth video recording Up to 550 °C (1022°F), suitable to use in many applications 50 mK (0.05 °C) thermal sensitivity for fine differences and ± 2% or ±2 °C accuracy to ensure reliable results Customize image view with more than 10 standard or custom color palettes Compact design as light as 22 g | Thermal imagers/thermal camera (Infrared camera) |
|
||
| SEE017C-SEEK THERMAL NANO 300 FOR IOS IPHONE 15 & 16 (USB-C CONNECT) 320X240 THERMAL-CQ-ABAX-USA | ***For iPhone 15 & 16 (USB-C Connector) Details MUST-HAVE HOUSEHOLD TOOL: Detect heat loss, air leaks, electrical faults, and much more with this essential thermal camera. Expand the use of your Nano beyond home maintenance to everyday activities. Explore the world of thermal energy, detect objects in complete darkness, and enhance outdoor adventures like camping and hiking by spotting wildlife at night. HIGH RESOLUTION THERMAL IMAGER: Experience superior imaging with the Seek... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| SEE017B-SEEK THERMAL NANO 300 FOR IOS For iPhone 14 and earlier (Lightning Connector) 320X240 THERMAL IMAGER-LQ-ABAX-USA | Details MUST-HAVE HOUSEHOLD TOOL: Detect heat loss, air leaks, electrical faults, and much more with this essential thermal camera. Expand the use of your Nano beyond home maintenance to everyday activities. Explore the world of thermal energy, detect objects in complete darkness, and enhance outdoor adventures like camping and hiking by spotting wildlife at night. HIGH RESOLUTION THERMAL IMAGER: Experience superior imaging with the Seek Thermal Nano, featuring smooth operation at over... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| SEE017-SEEK THERMAL NANO 300 FOR ANDROID (USB-C CONNECTOR) 320X240 THERMAL IMAGER-CQ-DBAX-USA | Details MUST-HAVE HOUSEHOLD TOOL: Detect heat loss, air leaks, electrical faults, and much more with this essential thermal camera. Expand the use of your Nano beyond home maintenance to everyday activities. Explore the world of thermal energy, detect objects in complete darkness, and enhance outdoor adventures like camping and hiking by spotting wildlife at night. HIGH RESOLUTION THERMAL IMAGER: Experience superior imaging with the Seek Thermal Nano, featuring smooth operation at over... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI001E - HAMMER H6 640×480@12µM THERMAL IMAGER W/ STANDARD ACCESORIES | With a built-in self-developed high-sensitivity IR detector with a maximum resolution of 640x480, a 13MP visible light camera, and 5 focusing modes, Hammer Series, the high-precision thermal camera designed specifically for the industrial field helps users intuitively view high-definition images and temperature details of the target, with the classic "hammer" shape. 30Hz infrared frame rate for fast and accurate access to more temperature data of moving targets, far beyond the same... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI001D - H4 480×360@12µM THERMAL IMAGER W/ STANDARD ACCESORIES | With a built-in self-developed high-sensitivity IR detector, a 8MP visible light camera, and 5 focusing modes, Hammer Series, the high-precision thermal camera designed specifically for the industrial field helps users intuitively view high-definition images and temperature details of the target, with the classic "hammer" shape. 30Hz infrared frame rate for fast and accurate access to more temperature data of moving targets, far beyond the same level of products. 480x360 IR... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI001C - H3 320×240@12µM THERMAL IMAGER W/ STANDARD ACCESORIES | Intelligent Thermal Camera With a built-in self-developed high-sensitivity IR detector, a 5MP visible light camera, and 5 focusing modes, Hammer Series, the high-precision thermal camera designed specifically for the industrial field helps users intuitively view high-definition images and temperature details of the target, with the classic "hammer" shape. 30Hz infrared frame rate for fast and accurate access to more temperature data of moving targets, far beyond the same level of... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI001B - H2 256×192@12μm THERMAL IMAGER W/ STANDARD ACCESORIES | Intelligent Thermal Camera With a built-in self-developed high-sensitivity IR detector, a 5MP visible light camera, and 5 focusing modes, Hammer Series, the high-precision thermal camera designed specifically for the industrial field helps users intuitively view high-definition images and temperature details of the target, with the classic "hammer" shape. 30Hz infrared frame rate for fast and accurate access to more temperature data of moving targets, far beyond the same level of... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI002D - PS800 HIGH PERFORMANCE 1024×768@17µM THERMAL CAMERA/IMAGER W/ STANDARD ACCESORIES | High Performance Thermal Camera The Guide PS Series high-performance thermal camera is designed to make the inspection, maintenance and troubleshooting work easier, faster and more accurate. It adopts a new generation of uncooled IR focal-plane detectors, which provides sharper thermal images and higher measurement accuracy. With its rotatable lens and screen structure, up to 13 million pixels visible light camera module, high precision rangefinder, and supplemented by... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI002C - PS600 HIGH PERFORMANCE 640×480@17µM THERMAL CAMERA/IMAGER W/ STANDARD ACCESORIES | High Performance Thermal Camera The Guide PS Series high-performance thermal camera is designed to make the inspection, maintenance and troubleshooting work easier, faster and more accurate. It adopts a new generation of uncooled IR focal-plane detectors, which provides sharper thermal images and higher measurement accuracy. With its rotatable lens and screen structure, up to 13 million pixels visible light camera module, high precision rangefinder, and supplemented by... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI002B - PS400 HIGH PERFORMANCE 382×288@17µM THERMAL CAMERA/IMAGER W/ STANDARD ACCESORIES | The Guide PS Series high-performance thermal camera is designed to make the inspection, maintenance, and troubleshooting work easier, faster, and more accurate. It adopts a new generation of uncooled IR focal-plane detectors, which provide sharper thermal images and higher measurement accuracy. With its rotatable lens and screen structure, up to 13 million pixels visible light camera module, high precision rangefinder, and supplemented by some professional functions such as AI recognition... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI005-PR610 THERMAL IMAGING FOR FIRE SERVICE (EXTREME FIRE GROUND) - 1 YEAR WARRANTY | Thermal Camera for Fire Service PR II series dual-purpose thermal imaging camera for rescue and detection empowers a new perspective for firefighters. The product is certified as Intrinsic Safety Explosion-Proof. It combines high resolution, a large display screen, multiple scene modes, temperature analysis functions, and a strong protection rating, which can break through the limitations of harsh environments such as high temperatures, high humidity, and thick smoke in fire scenes to... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI004- PR410 THERMAL IMAGING FOR FIRE SERVICE (EXTREME FIRE GROUND) - 1 YEAR WARRANTY | Thermal Camera for Fire Service PR II series dual-purpose thermal imaging camera for rescue and detection empowers a new perspective for firefighters. The product is certified as Intrinsic Safety Explosion-Proof. It combines high resolution, a large display screen, multiple scene modes, temperature analysis functions, and a strong protection rating, which can break through the limitations of harsh environments such as high temperatures, high humidity, and thick smoke in fire scenes to... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| GUI003- POCKET-SIZED THERMAL IMAGER WITH WIFI - 1 YEAR WARRANTY | Details The Guide IR PF210 is a pocket-sized thermal camera with a 256 x 192 pixels infrared detector and a -20 °C to 550 °C temperature range. Morever, the thermal camera is a non-contact inspection tool which makes it great for finding hidden deficiencies of electrial equipment in a safe manner. Furthermore, the PF210 has a laser pointer and a laser rangefinder which provides an accurate range-to-target up to 8 metres and intelligent area calculation of a rectange object. Appealing... | Thermal imagers/thermal camera (Infrared camera) |
|
||
| FLI0061-FLIR TG267 INDUSTRIAL HIGH TEMP THERMAL CAMERA | TG267 Thermal Camera 160 x 120 Resolution/9Hz Experience the difference you can make with a true 160 × 120 IR pixel imager (19,200 pixels) Measure a wide range of temperatures: -25°C to 380°C (-13°F to 716°F) Add contact-measurement readings with the included Type-K thermocouple (up to 260°C/500°F) Identify the exact area that you’re measuring using the bullseye laser pointer Diagnose problems faster with FLIR-patented MSX image enhancement Display and capture thermal or... | Thermal imagers/thermal camera (Infrared camera) |
|

